Scroll down to see your marks.
Happy revising & Good luck in your exams!
Sunday, October 21, 2007
Wednesday, October 10, 2007
Tuesday, October 9, 2007
Wednesday, October 3, 2007
Monday, October 1, 2007
DPP Group 7
| UBI 1012 DPP GROUP 7 (SEM 1 2007) | ||||||||||||||
| MATRIC | PT1 | PT2 | ASSGMTS & | TOTAL | ||||||||||
| NO | 15% | 15% | PRESNTN(30%) | 60% | ||||||||||
| 22921 | 10.0 | 12.9 | 21.5 | 44.4 | ||||||||||
| 22985 | 7.5 | 12 | 20 | 39.5 | ||||||||||
| 22945 | 5.5 | 13.2 | 20.5 | 39.2 | ||||||||||
| 22888 | 7.3 | 13.5 | 19.5 | 40.3 | ||||||||||
| 22871 | 7.5 | 10.8 | 21 | 39.3 | ||||||||||
| 22850 | 7.0 | 9.6 | 20.5 | 37.1 | ||||||||||
| 23030 | 6.5 | 13.2 | 19.5 | 39.2 | ||||||||||
| 22994 | 5.0 | 14.7 | 20 | 39.7 | ||||||||||
| 23055 | 5.0 | 12.9 | 19.5 | 37.4 | ||||||||||
| 22827 | 6.0 | 11.7 | 20 | 37.7 | ||||||||||
| 22969 | 7.0 | 12.3 | 21.5 | 40.8 | ||||||||||
| 22884 | 8.0 | 12.9 | 22 | 42.9 | ||||||||||
| 23032 | 6.0 | 13.2 | 19.5 | 38.7 | ||||||||||
| 23040 | 8.3 | 12.3 | 19.5 | 40.1 | ||||||||||
| 22970 | 5.5 | 12.6 | 19 | 37.1 | ||||||||||
| 22915 | 7.0 | 12 | 20 | 39.0 | ||||||||||
| 22824 | 5.5 | 11.4 | 20 | 36.9 | ||||||||||
| 22861 | 7.0 | 12.6 | 21 | 40.6 | ||||||||||
| 22831 | 5.0 | 13.2 | 22 | 40.2 | ||||||||||
| 22887 | 6.0 | 11.7 | 20 | 37.7 | ||||||||||
| 22937 | 5.3 | 10.8 | 19.5 | 35.6 | ||||||||||
| 22830 | 5.8 | 12.6 | 20.5 | 38.9 | ||||||||||
| 23023 | 5.8 | 8.1 | 18 | 31.9 | ||||||||||
| 22977 | 7.0 | 11.7 | 19.5 | 38.2 | ||||||||||
| 22993 | 6.8 | 9.6 | 19.5 | 35.9 | ||||||||||
| 22940 | 4.5 | 12.9 | 20 | 37.4 | ||||||||||
| 22910 | 7.8 | 13.5 | 20 | 41.3 | ||||||||||
| 22886 | 4.8 | 12.6 | 19.5 | 36.9 | ||||||||||
| 22926 | 6.3 | 13.2 | 21 | 40.5 | ||||||||||
| 22856 | 7.5 | 11.1 | 20 | 38.6 | ||||||||||
| 22909 | 6.5 | 8.1 | 20.5 | 35.1 | ||||||||||
| 22897 | 8.0 | 12.3 | 20 | 40.3 | ||||||||||
| 22946 | 4.0 | 11.1 | 20.5 | 35.6 | ||||||||||
| 22944 | 5.5 | 12.9 | 20 | 38.4 | ||||||||||
| 23008 | 8.0 | 12.6 | 22.5 | 43.1 | ||||||||||
Marks - DPI Group 3
| UBI 1012 DPI GROUP 3 (SEM 1 - 2007) | |||||||||||
| MATRIC | PT1 | PT2 | ASSGMTS | TOTAL | |||||||
| NO | 15% | 15% | & ORAL(30%) | 60% | |||||||
| 22649 | 9.0 | 12 | 22 | 43.0 | |||||||
| 21960 | 7.8 | 12.3 | 22.5 | 42.6 | |||||||
| 22269 | 6.5 | 12.3 | 21.5 | 40.3 | |||||||
| 22026 | 7.5 | 12.9 | 21 | 41.4 | |||||||
| 22235 | 9.5 | 15 | 21.5 | 46.0 | |||||||
| 22024 | 9.5 | 11.4 | 21 | 41.9 | |||||||
| 21949 | 7.8 | 13.2 | 22 | 43.0 | |||||||
| 22238 | 6.5 | 12.9 | 21.5 | 40.9 | |||||||
| 22696 | 7.5 | 12 | 22 | 41.5 | |||||||
| 22280 | 8.0 | 12.6 | 21.5 | 42.1 | |||||||
| 22209 | 7.3 | 12.9 | 20.5 | 40.7 | |||||||
| 22028 | 5.3 | 11.4 | 21.5 | 38.2 | |||||||
| 22157 | 6.5 | 12.9 | 21 | 40.4 | |||||||
| 22264 | 10.3 | 13.8 | 22 | 46.1 | |||||||
| 21976 | 6.0 | 13.8 | 21.5 | 41.3 | |||||||
| 20686 | 5.0 | 9.6 | 20.5 | 35.1 | |||||||
| 22393 | 5.3 | 11.4 | 22 | 38.7 | |||||||
| 22337 | 8.3 | 12.9 | 22 | 43.2 | |||||||
| 21952 | 7.3 | 11.7 | 21.5 | 40.5 | |||||||
| 22136 | 6.0 | 12 | 21 | 39.0 | |||||||
| 22227 | 7.8 | 13.2 | 22 | 43.0 | |||||||
| 21954 | 7.0 | 13.8 | 21.5 | 42.3 | |||||||
| 22531 | 8.0 | 11.4 | 22 | 41.4 | |||||||
| 22333 | 7.0 | 13.8 | 22 | 42.8 | |||||||
| 22500 | 5.0 | 12.3 | 21.5 | 38.8 | |||||||
| 22193 | 4.3 | 13.2 | 22.5 | 40.0 | |||||||
| 22053 | 6.0 | 12 | 22.5 | 40.5 | |||||||
| 22361 | 7.5 | 13.2 | 22.5 | 43.2 | |||||||
| 22322 | 8.0 | 13.2 | 22 | 43.2 | |||||||
| 22757 | 7.0 | 13.2 | 22 | 42.2 | |||||||
| 22051 | 10.0 | 13.5 | 22 | 45.5 | |||||||
| 21010 | 5.5 | 9.9 | 20.5 | 35.9 | |||||||
| 22094 | 7.0 | 11.1 | 23 | 41.1 | |||||||
Subscribe to:
Comments (Atom)



